|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
Loading...
|
Loading...
Vehicle Details |
Stock No: | 4384 |
Chassis No: | SG5-12 ***** |
Model No: | TA-SG5 |
Manufacturer: | Subaru |
Model Name: | Forester |
Reg. Year: | 2006-05 |
Condition: | Used |
Transmission: | Manual |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | EJ20 |
Engine Capacity: | 2,000 (Cc) |
Mileage: | 90,000 (Km) |
Steering: | Right |
Drive Type: | All wheel drive |
Doors: | 4 |
Ext. Colour: | Gray |
Int. Colour: | Black |
|
Dimensions |
Length: | 445 (Cm) |
Width: | 173 (Cm) |
Height: | 155 (Cm) |
Total M3: | 11.933 |
Options |
A/C:front Alloy Wheels AM/FM Radio Anti-Lock Brakes Back Camera Bucket Seat CD Player Cruise Control Driver Airbag Leather Seats Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Seats Power Steering Power Windows Premium Sound Rear Spoiler Rear Window Wiper Remote Key Roof Rail Turbo |
|