|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
Loading...
|
Loading...
Vehicle Details |
Stock No: | 4287 |
Chassis No: | XXXXXXXXXXX |
Model No: | 5AA-SKE |
Manufacturer: | Subaru |
Model Name: | Forester |
Reg. Year: | 2019-02 |
Condition: | Used |
Transmission: | Automatic |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | |
Engine Capacity: | 2,000 (Cc) |
Mileage: | 25,000 (Km) |
Steering: | Right |
Drive Type: | 4wheel drive |
Doors: | 5 |
Ext. Colour: | White |
Int. Colour: | Gray |
|
Dimensions |
Length: | 463 (Cm) |
Width: | 182 (Cm) |
Height: | 172 (Cm) |
Total M3: | 14.494 |
Options |
A/C:front Anti-Lock Brakes Back Camera CD Player Cruise Control Driver Airbag DVD Multi-Function Steering Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Power Windows Push Start Smart Key / Keyless Entry |
|