|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
Loading...
|
Loading...
Vehicle Details |
Stock No: | 4288 |
Chassis No: | XXXXXXXXXXXX |
Model No: | 5AA-SKE |
Manufacturer: | Subaru |
Model Name: | Forester |
Reg. Year: | 2018-02 |
Condition: | Used |
Transmission: | Automatic |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | |
Engine Capacity: | 2,000 (Cc) |
Mileage: | 30,000 (Km) |
Steering: | Right |
Drive Type: | 4wheel drive |
Doors: | 5 |
Ext. Colour: | Black |
Int. Colour: | Bronze |
|
Dimensions |
Length: | 460 (Cm) |
Width: | 180 (Cm) |
Height: | 170 (Cm) |
Total M3: | 14.076 |
Options |
A/C:front AM/FM Stereo Back Camera CD Player Cruise Control Driver Airbag Multi-Function Steering Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Seats Power Steering Power Windows Push Start Smart Key / Keyless Entry |
|