|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
Loading...
|
Loading...
Vehicle Details |
Stock No: | 4134 |
Chassis No: | CT9A-0400946 |
Model No: | CT9A |
Manufacturer: | Mitsubishi |
Model Name: | Lancer Evolution IX |
Reg. Year: | 2006-05 |
Condition: | Used |
Transmission: | Manual |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | |
Engine Capacity: | 2,000 (Cc) |
Mileage: | 67,000 (Km) |
Steering: | Right |
Drive Type: | 4wheel drive |
Doors: | 4 |
Ext. Colour: | Silver |
Int. Colour: | Black |
|
Dimensions |
Length: | 445 (Cm) |
Width: | 177 (Cm) |
Height: | 145 (Cm) |
Total M3: | 11.421 |
|