|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
Loading...
|
Loading...
Vehicle Details |
Stock No: | 4279 |
Chassis No: | XXXXXXXXXXXX |
Model No: | KG2P |
Manufacturer: | Mazda |
Model Name: | CX-8 |
Reg. Year: | 2019-02 |
Condition: | Used |
Transmission: | Automatic |
Fuel Type: | Diesel |
Engine Model No: | |
Engine Capacity: | 2,200 (Cc) |
Mileage: | 30,000 (Km) |
Steering: | Right |
Drive Type: | 2wheel drive |
Doors: | 5 |
Ext. Colour: | Gray |
Int. Colour: | Bronze |
|
Dimensions |
Length: | 490 (Cm) |
Width: | 184 (Cm) |
Height: | 173 (Cm) |
Total M3: | 15.598 |
Options |
A/C:front AM/FM Stereo Anti-Lock Brakes Back Camera CD Changer CD Player Cruise Control Driver Airbag DVD Multi-Function Steering Navigation System Passenger Airbag Power Door Locks Power Mirrors Power Steering Push Start Smart Key / Keyless Entry |
|