|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
Loading...
|
Loading...
Vehicle Details |
Stock No: | 4246 |
Chassis No: | SAJKC05H2AFR63237 |
Model No: | CBA-J05FA |
Manufacturer: | Jaguar |
Model Name: | XF |
Reg. Year: | 2010-01 |
Condition: | Used |
Transmission: | Automatic |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | |
Engine Capacity: | 2,960 (Cc) |
Mileage: | 102,635 (Km) |
Steering: | Right |
Drive Type: | 2wheel drive |
Doors: | 5 |
Ext. Colour: | Black |
Int. Colour: | Beige |
|
Dimensions |
Length: | 497 (Cm) |
Width: | 188 (Cm) |
Height: | 151 (Cm) |
Total M3: | 14.109 |
|