|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
Loading...
|
Loading...
Vehicle Details |
Stock No: | 4194 |
Chassis No: | LFACTFYNXC2000558 |
Model No: | LFAL3P |
Manufacturer: | Ford |
Model Name: | Escape |
Reg. Year: | 2013-08 |
Condition: | Used |
Transmission: | Automatic |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | |
Engine Capacity: | 2,300 (Cc) |
Mileage: | 59,000 (Km) |
Steering: | Right |
Drive Type: | 4wheel drive |
Doors: | 5 |
Ext. Colour: | Pearl |
Int. Colour: | Black |
|
Dimensions |
Length: | 448 (Cm) |
Width: | 184 (Cm) |
Height: | 173 (Cm) |
Total M3: | 14.261 |
|